
Gas Calibration Equipment
| CODE | NAME | CYLINDER MODEL | CYLINDER WEIGHT (lbs) | REQUEST INFO |
| EQUIP | Calibration Equipment: 2 Liter Bag | 1 | ||
| EQUIP | Calibration Equipment: Demand Flow Regulator for 6D, 2AL or 8AL cylinders | 2 | ||
| EQUIP | Calibration Equipment: DFR for 7EOC & 7 HP cylinders | 2 | ||
| EQUIP | Calibration Equipment: DFR specifically for use in chlorine applications | 2 | ||
| EQUIP | Calibration Equipment: DFR witd CGA for use on high pressure cylinders | 2 | ||
| EQUIP | Calibration Equipment: l Liter Bag | 1 | ||
| EQUIP | Calibration Equipment: Plastic carry case (for 2 6D's, 2 8AL's or l of each | 3 | ||
| EQUIP | Calibration Equipment: Preset flo regulator for 6D, 2AL or 8AL cylinders | 1 | ||
| EQUIP | Calibration Equipment: Preset flow regulator for 7EOC & 7HP cylinders | 1 | ||
| EQUIP | Calibration Equipment: Recycling kit for 6D, 2AL, & 8AL cylinders | 3 | ||
| EQUIP | Calibration Equipment: Recycling kit for 7EOC & 7 HP cylinders | 3 | ||
| EQUIP | Calibration Equipment: Trigger regulator witd preset flow rate | 2 |
To request furtder information about tde items you have selected above, please fill in tde form and click SEND below. Your email address is required for us to reply to your request.
Name:
Email Address:
Phone:
Feedback:
Security Code:
Security Code:



